![]() |
Caymanas Park Statistics |
1999 LEADING HORSES - STAKES
90 Racedays - 942 Races Up to 27/12/1999 inclusive
----------------------------------------------------
AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
----------------------------------------------------
1. GOOD PROSPECT -f ( 3) 6 0 1 1 2 10 5310500.00
2. *BLUMENTHAL -f ( 4) 8 4 0 0 0 12 4265500.00
3. MENUDO -c ( 3) 7 2 1 2 2 14 3818200.00
4. RHYTHM OF MY HEART -f ( 3) 2 3 2 3 1 11 2408400.00
5. SPECTACULAR RUN -h ( 5) 6 3 0 1 2 12 2094750.00
6. *DEPUTY'S REPORT -c ( 3) 8 1 0 0 0 9 2077400.00
7. MEDICAL KARAMBA -f ( 3) 3 5 2 2 3 15 1988900.00
8. AERO STAR -f ( 2) 6 2 0 0 0 8 1855400.00
9. WAR ZONE -h ( 6) 4 1 1 1 0 7 1735400.00
10. COOL WATER -c ( 4) 3 4 4 2 1 14 1703100.00
1999 LEADING JOCKEYS - WINS
Up to 27/12/1999 inclusive
---------------------------------
1ST 2ND 3RD MOUNTS STAKES ($)
---------------------------------
1. RAMGEET, ANDREW 146 103 79 557 33156590.00
2. HENRY, WESLEY 66 67 47 374 13920600.00
3. HUSSEY, CHARLES 55 45 34 260 14808610.00
4. ELLIS, SHANE 51 44 43 336 12238000.00
5. HUSBANDS, SIMON 43 33 33 255 10897220.00
6. GRIFFITHS, WINSTON 37 30 26 198 9113230.00
7. DAVIS, KENYATTA 32 24 22 222 6005500.00
8. WILLIAMS, PERCIVAL 25 26 28 214 5978610.00
9. LYNCH, CLIVE 25 24 22 233 4694320.00
10. MITCHELL, RICHARD 23 33 27 265 5360200.00
1999 LEADING TRAINERS - STAKES
Up to 27/12/1999 inclusive
---------------------------------
1ST 2ND 3RD STARTS STAKES ($)
---------------------------------
1. DACOSTA, WAYNE 67 55 60 403 23903960.00
2. FEANNY, PHILIP 44 41 36 226 13514400.00
3. PINCHIN, JOSE 40 31 26 205 12655900.00
4. AZAN, RICHARD 31 25 22 195 11005030.00
5. HUSSEY, PERCIVAL 36 39 26 261 9950056.00
6. DARBY, ROBERT 51 49 46 463 9607900.00
7. TODD, RICHARD 37 33 35 266 6167500.00
8. SIMPSON, WILLOUGHBY 21 15 21 160 5028180.00
9. NUNES, ANDREW 13 25 26 164 4906650.00
10. JACKSON, ROY 19 23 18 127 4259250.00
1999 LEADING SIRES - STAKES WON BY PROGENY
90 Racedays - 942 Races Up to 27/12/1999 inclusive
---------------------------------------------------
NO. OF AVERAGE
WINNING RACES PROGENY STAKES PER
HORSES WON STAKES ($) TO RACE PROGENY
---------------------------------------------------
1. *THE MEDIC 44 82 23300996.00 71 328183.04
2. *RESTLESS THIEF 40 73 15992050.00 72 222111.81
3. *EXOTIC TRAVELER 27 55 14349400.00 48 298945.83
4. *TEXAS PROSPECTOR 17 35 10769850.00 22 489538.64
5. *STAR ATTITUDE 21 34 8848750.00 40 221218.75
6. *FRENCH CHAMPAGNE 22 38 8370150.00 54 155002.78
7. *SLICK TRICK 17 35 8240050.00 44 187273.86
8. *SCHISM 26 40 7760920.00 52 149248.46
9. *WISE EMISSARY 22 37 7400700.00 38 194755.26
10. *DIXIE DANCER 13 24 6035500.00 24 251479.17
1999 LEADING OWNERS - STAKES
90 Racedays - 942 Races Up to 27/12/1999 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. RICHARD AZAN 15 34 11616780.00
2. LAURENCE HEFFES 10 26 9022650.00
3. FLAME SYNDICATE 3 12 7501400.00
4. LEO'S STABLES 16 26 6320930.00
5. HAMARK FARMS 15 28 6143200.00
6. WAYNE DACOSTA 13 20 5516750.00
7. RUTH HUSSEY 6 13 4627756.00
8. MARK HINDS 17 23 4468800.00
9. BOMBAY STUD FARM 9 15 3838900.00
10. RAPHAEL GORDON 9 17 3655900.00
1999 LEADING BREEDERS - STAKES
90 Racedays - 942 Races up to 27/12/1999 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. HENRY W. JAGHAI 53 105 21438880.00
2. MAMMEE RIDGE FARM 32 50 10445900.00
3. ORANGE VALLEY ESTATES LTD. 20 42 9564950.00
4. Y.S. (1955) LTD. 15 31 7723050.00
5. LAKELAND FARMS LTD. 12 23 7277350.00
6. FRANCIS F. BARNETT 1 6 5310500.00
7. PERCIVAL E. TOMLINSON 12 19 4538200.00
8. OWEN PALMER 3 9 4263850.00
9. SUN VALLEY FARMS LTD. 10 15 3899000.00
10. DIANE M. ZUK 1 8 3365500.00
1999 LEADING GROOMS - STAKES
Up to 27/12/1999 inclusive
------------------------------------------------------------
1ST 2ND 3RD STARTS STAKES($) TRAINER
------------------------------------------------------------
1. COMMOCK, DAVID F 7 2 3 19 5603000.00 DACOSTA, WAYNE
2. WHITE, RESON 9 5 2 33 4300350.00 AZAN, RICHARD
3. WILSON, GARY E 9 4 0 21 3542950.00 PINCHIN, JOSE
4. PARRY, RALSTON 12 8 3 35 3246850.00 HUSSEY, PERCIVAL
5. MCFARLANE, LINVAL 9 2 5 23 3166150.00 DACOSTA, WAYNE
6. CARTY, SAMUEL 5 4 3 18 2963900.00 FEANNY, PHILIP
7. POWELL, STEVE R 10 6 1 25 2925550.00 PINCHIN, JOSE
8. WILLIAMS, RUPERT R 7 9 11 48 2788280.00 AZAN, RICHARD
9. TAYLOR, CARL W 16 12 8 98 2494500.00 TODD, RICHARD
10. HOLNESS, RUPERT S 8 4 0 24 2336350.00 JAGHAI, HARRY