![]() |
Caymanas Park Statistics |
1998 LEADING HORSES - STAKES
83 Racedays - 876 Races Up to 26/12/98 inclusive
----------------------------------------------------
AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
----------------------------------------------------
1. TERREMOTO -c ( 3) 5 2 1 0 0 8 5019400.00
2. *BLUMENTHAL -f ( 3) 10 1 0 0 0 11 3472300.00
3. MY LADY SILK -f ( 3) 4 2 3 0 1 10 2359500.00
4. *WANTIN AN HAVIN -f ( 4) 3 6 2 1 2 14 2347250.00
5. TASSY WASSY -f ( 3) 5 1 3 1 2 12 2304350.00
6. RHYTHM OF MY HEART -f ( 2) 3 3 2 0 0 8 1958600.00
7. GOOD PROSPECT -f ( 2) 5 2 1 1 0 9 1900000.00
8. MIRACLE CURE -f ( 4) 5 2 2 2 2 13 1783450.00
9. NEFTENGA -c ( 3) 5 0 5 0 1 11 1762750.00
10. *RING MY BELL -c ( 3) 7 3 2 0 0 12 1675850.00
1998 LEADING JOCKEYS - WINS
Up to 26/12/98 inclusive
---------------------------------
1ST 2ND 3RD MOUNTS STAKES ($)
---------------------------------
1. HUSSEY, CHARLES 91 57 35 309 23513100.00
2. RAMGEET, ANDREW 84 57 57 372 17795385.00
3. GRIFFITHS, WINSTON 51 34 32 222 12233200.00
4. MILLER, LEO 50 37 28 298 6868900.00
5. ELLIS, SHANE 46 56 33 322 8493400.00
6. HENRY, WESLEY 39 39 38 288 8817060.00
7. MOORE, ROGER 37 44 46 299 8964850.00
8. REID, ROBERT 34 37 31 322 6408600.00
9. LYNCH, CLIVE 32 37 35 272 4875350.00
10. BRYAN, PETER 30 30 22 284 5050600.00
1998 LEADING TRAINERS - STAKES
Up to 26/12/98 inclusive
---------------------------------
1ST 2ND 3RD STARTS STAKES ($)
---------------------------------
1. FEANNY, PHILIP 51 51 42 249 17435795.00
2. DaCOSTA, WAYNE 50 53 46 295 14731850.00
3. PINCHIN, JOSE 41 36 22 189 12323650.00
4. DARBY, ROBERT 58 45 46 382 8358750.00
5. MATTIS, KENNETH 24 24 23 194 8047270.00
6. NUNES, ANTHONY 20 8 14 121 7906450.00
7. HUSSEY, PERCIVAL 32 34 19 170 6576560.00
8. AZAN, RICHARD 26 23 10 124 5820490.00
9. KIRLEW, TONY 27 18 21 185 4369800.00
10. ENNEVOR, NOEL 18 19 20 143 3757000.00
1998 LEADING SIRES - STAKES WON BY PROGENY
83 Racedays - 876 Races Up to 26/12/98 inclusive
---------------------------------------------------
NO. OF AVERAGE
WINNING RACES PROGENY STAKES PER
HORSES WON STAKES ($) TO RACE PROGENY
---------------------------------------------------
1. *EXOTIC TRAVELER 30 58 12366350.00 52 237814.42
2. *RESTLESS THIEF 36 63 11502590.00 64 179727.97
3. *SLICK TRICK 20 38 9679600.00 43 225106.98
4. *FRENCH CHAMPAGNE 26 43 9243430.00 49 188641.43
5. *THE MEDIC 13 22 9229000.00 37 249432.43
6. *TEXAS PROSPECTOR 18 40 8882220.00 31 286523.23
7. *STAR ATTITUDE 20 41 7492720.00 35 214077.71
8. *WISE EMISSARY 26 43 7421025.00 44 168659.66
9. *SCHISM 20 30 6706080.00 46 145784.35
10. DOMINO JACK 3 8 5703900.00 5 1140780.00
1998 LEADING OWNERS - STAKES
83 Racedays - 876 Races Up to 26/12/98 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. LAURENCE EDWIN HEFFES 2 21 6276050.00
2. RICHARD NASEEF AZAN 4 25 5982990.00
3. ELIAS HALOUTE 0 7 5567700.00
4. FARM 2000 12 31 4952350.00
5. ALEXANDER HABER 5 13 4340550.00
6. LEO'S STABLES 10 20 4103760.00
7. LENWORTH MURDOCK & CLIFTON WILLIAMS 0 7 4009820.00
8. MARK FITZGERALD HINDS 12 20 3638600.00
9. DERRICK JOHN DARBY 9 23 3207600.00
10. SIRS M.D. 0 8 3089550.00
1998 LEADING BREEDERS - STAKES
83 Racedays - 876 Races up to 26/12/98 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. HENRY W. JAGHAI 41 70 14185620.00
2. ORANGE VALLEY ESTATES LTD. 27 44 9688800.00
3. MAMMEE RIDGE FARM 23 44 8288200.00
4. ORANGE HALL STABLES LTD. 7 14 6969350.00
5. Y.S. (1955) LTD. 17 34 6277525.00
6. LAKELAND FARMS LTD. 10 19 6249125.00
7. GRANGE FARMS 9 20 4036500.00
8. MOUNT MORELAND FARMS 12 21 3927475.00
9. DIANE M. ZUK 1 10 3472300.00
10. H.A.M STABLES LTD 2 7 3214500.00
1998 LEADING GROOMS - STAKES
Up to 26/12/98 inclusive
------------------------------------------------------------
1ST 2ND 3RD STARTS STAKES($) TRAINER
------------------------------------------------------------
1. SAMUELS, KEITH W 5 2 1 9 5019400.00 NUNES, ANTHONY CHARLES
2. WILSON, GARY E 11 3 1 20 3799000.00 PINCHIN, JOSE MIGUEL
3. BECKFORD, LEROY K 9 7 4 29 3196350.00 PINCHIN, JOSE MIGUEL
4. HAUGHTON, ERIC R 10 8 4 28 2899750.00 FEANNY, PHILIP MICHAEL
5. McFARLANE, LINVAL 9 5 4 27 2840300.00 DaCOSTA, WAYNE ANTHONY
6. COMMOCK, DAVID F 9 5 4 27 2608300.00 DaCOSTA, WAYNE ANTHONY
7. REID, MICHAEL S 5 2 3 15 2420250.00 MATTIS, KENNETH BARRINGTON
8. MURRAY, CECIL A 7 1 6 24 2334500.00 FEANNY, PHILIP MICHAEL
9. BROWN, DERRICK 7 8 8 34 2263200.00 MORRISON, JOSHUA JAMES
10. CARTY, SAMUEL 4 4 3 13 2137000.00 FEANNY, PHILIP MICHAEL