![]() |
Caymanas Park Statistics |
2001 LEADING HORSES - STAKES
94 Racedays - 1022 Races Up to 29/12/2001 inclusive
----------------------------------------------------
AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
----------------------------------------------------
1. MILLIMETRE -c ( 3) 5 3 2 0 0 10 4685100.00
2. AWESOME POWER -f ( 3) 5 1 1 2 1 10 4602800.00
3. MENUDO -g ( 5) 4 1 1 2 0 8 3135650.00
4. SIMPLY MAGIC -f ( 2) 4 1 0 0 0 5 2508420.00
5. STORMONTHELOOSE -f ( 2) 7 0 1 0 0 8 2305050.00
6. COOL WATER -g ( 6) 3 3 2 1 4 13 2202750.00
7. I'MSATISFIED -g ( 4) 3 4 3 1 2 13 2114350.00
8. *DEPUTY'S REPORT -h ( 5) 4 0 2 1 1 8 1629850.00
9. GLORIOUS STAR -c ( 3) 6 3 2 4 6 21 1572550.00
10. PHAREAL -g ( 3) 6 3 1 4 4 18 1475730.00
2001 LEADING JOCKEYS - WINS
Up to 29/12/2001 inclusive
---------------------------------
1ST 2ND 3RD MOUNTS STAKES ($)
---------------------------------
1. HUSSEY, CHARLES L. 84 54 32 225 23299190.00
2. PARISH, RAMON R. 79 73 73 514 15599100.00
3. HENRY, WESLEY E. 72 56 55 367 13967990.00
4. DAVIS, KENYATTA K. 63 47 52 411 12820930.00
5. THOMAS, DEVON S. 63 47 48 450 11690370.00
6. PERRY, KERRY M. 50 46 32 364 9322700.00
7. LYNCH, CLIVE S. 37 22 17 236 6496000.00
8. GRIFFITHS, WINSTON A. 35 33 24 178 10673970.00
9. MITCHELL, RICHARD M. 34 45 41 336 7975180.00
10. ELLIS, SHANE G. 30 30 17 164 7739950.00
2001 LEADING TRAINERS - STAKES
Up to 29/12/2001 inclusive
---------------------------------
1ST 2ND 3RD STARTS STAKES ($)
---------------------------------
1. FEANNY, PHILIP 63 64 47 308 24353750.00
2. DACOSTA, WAYNE 61 55 56 330 17675850.00
3. TODD, RICHARD 82 68 71 567 14902350.00
4. PINCHIN, JOSE 50 31 22 244 13832400.00
5. AZAN, RICHARD 31 19 28 183 11145280.00
6. HUSSEY, PERCIVAL 45 31 26 188 10624140.00
7. JACKSON, ROY 28 40 30 244 6463400.00
8. CHANG, PATRICK 11 6 10 66 5989750.00
9. NUNES, ANDREW 20 13 16 141 5348180.00
10. DARBY SR, ROBERT 27 33 39 295 4976300.00
2001 LEADING SIRES - STAKES WON BY PROGENY
94 Racedays - 1022 Races Up to 29/12/2001 inclusive
---------------------------------------------------
NO. OF AVERAGE
WINNING RACES PROGENY STAKES PER
HORSES WON STAKES ($) TO RACE PROGENY
---------------------------------------------------
1. *THE MEDIC 58 125 33483210.00 84 398609.64
2. *ROYAL MINISTER 25 60 22280330.00 46 484355.00
3. *RESTLESS THIEF 40 66 13320330.00 65 204928.15
4. *EXOTIC TRAVELER 26 50 10639740.00 35 303992.57
5. *LIVER STAND 23 41 10054600.00 48 209470.83
6. *STAR ATTITUDE 16 38 10049300.00 40 251232.50
7. *SCHISM 31 46 8654250.00 61 141872.95
8. *DIXIE DANCER 22 41 7308450.00 28 261016.07
9. *AL'S RIVER CAT 16 31 6906940.00 21 328901.90
10. *SLICK TRICK 15 35 6607200.00 28 235971.43
2001 LEADING OWNERS - STAKES
94 Racedays - 1022 Races Up to 29/12/2001 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. RICHARD AZAN 18 36 11838580.00
2. MERCEDES GOLD 10 22 7711700.00
3. ALEXANDER HABER 8 27 7383450.00
4. HAMARK FARMS 14 22 5964850.00
5. LAURENCE HEFFES 13 19 5029200.00
6. RAPHAEL GORDON 10 20 4736850.00
7. CLASSIC STABLES 1 5 4685100.00
8. JOSEPH DUANY 3 6 3675750.00
9. BOMBAY STUD FARM 11 18 3634150.00
10. RUTH HUSSEY 7 12 3366400.00
2001 LEADING BREEDERS - STAKES
94 Racedays - 1022 Races up to 29/12/2001 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. HENRY W. JAGHAI 53 85 18062870.00
2. H.A.M STABLES LTD 12 31 11545460.00
3. ORANGE VALLEY ESTATES LTD. 21 46 10179300.00
4. Y.S. (1955) LTD. 21 34 7611650.00
5. MAMMEE RIDGE FARM 14 29 5530850.00
6. TEDDY RICHARDS & ALVIN GARCIA 1 5 4685100.00
7. ORANGE HALL STABLES LTD. 10 20 4646470.00
8. LAKELAND FARMS LTD. 11 20 4571880.00
9. MOUNT MORELAND FARMS 11 19 4381100.00
10. CLOVIS METCALFE 5 14 4330550.00
2001 LEADING GROOMS - STAKES
Up to 29/12/2001 inclusive
------------------------------------------------------------
1ST 2ND 3RD STARTS STAKES($) TRAINER
------------------------------------------------------------
1. SAMUELS, DEVON J 1 0 0 1 223400.00 NUNES, ANDREW
2. WILLIAMS, NOEL A 1 0 0 1 167800.00 SHAND, DESMOND
3. RICKETTS, EFFIEAN G 1 0 0 2 150100.00 NELSON, ROBERT
4. BROWN, PHILLIP F 1 0 0 1 138400.00 WAUGH, EVERALD
5. REID, EVERTON O 1 1 0 3 117200.00 TAYLOR, ROBERT
6. BROWN, ANTHONY G 1 0 0 1 109200.00 DARBY SR, ROBERT
7. THOMAS, RUPERT 1 0 0 1 95550.00 HART, PHILIP
8. CLARKE, TADDEOUS M 1 0 0 1 95550.00 MCMASTER, PETER
9. SPENCER, AUTHORS 1 0 0 1 80800.00 PORTER, RALPH
10. WILLIAMS, JOSEPH A 1 0 0 2 80800.00 ROSE, NORMAN