![]() |
Caymanas Park 1997 Statistics |
1997 LEADING HORSES - STAKES
89 Racedays - 925 Races
----------------------------------------------------
AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
----------------------------------------------------
1. *TEMPERENCE OAKS -f ( 5) 6 4 2 0 1 13 3204600.00
2. LABEEB -c ( 4) 2 3 4 0 2 11 2483050.00
3. MR. LOVER LOVER -c ( 4) 2 3 1 0 3 9 2468900.00
4. SWEETNESS -f ( 4) 3 4 2 0 3 12 2348650.00
5. RUN TAT RUN -f ( 3) 3 0 0 0 0 3 1980800.00
6. P.W'S CHOICE -f ( 4) 3 2 2 4 4 15 1975950.00
7. WAR ZONE -c ( 5) 4 1 3 1 2 11 1733700.00
8. MY FRIEND RICH -c ( 5) 1 0 0 0 0 1 1663000.00
9. MEI LIEN -f ( 4) 4 6 2 0 5 17 1492150.00
10. STEEL DAWN -c ( 4) 3 0 0 0 4 7 1461900.00
1997 LEADING JOCKEYS - WINS
89 Racedays - 925 Races
---------------------------------
1ST 2ND 3RD MOUNTS STAKES ($)
---------------------------------
1. HENRY, WESLEY 90 70 57 415 12875025.00
2. RAMGEET, ANDREW 84 55 57 391 15037120.00
3. HARDING, BRIAN 67 69 54 368 11881380.00
4. RODRIQUEZ, EMILIO 55 33 34 210 10668600.00
5. THOMAS, ANDREW 55 56 30 362 6664320.00
6. REID, ROBERT 45 37 43 341 7127150.00
7. GRIFFITHS, WINSTON 42 27 15 176 9898005.00
8. BROWN, KARL 38 26 41 287 5668600.00
9. LYNCH, CLIVE 38 34 27 289 4758170.00
10. ELLIS, SHANE 36 36 45 293 6727800.00
1997 LEADING TRAINERS - STAKES
89 Racedays - 925 Races
---------------------------------
1ST 2ND 3RD STARTS STAKES ($)
---------------------------------
1. FEANNY, PHILIP 62 46 23 219 17509955.00
2. DaCOSTA, WAYNE 52 40 44 279 14824195.00
3. DARBY, ROBERT 70 53 63 414 8199950.00
4. AZAN, RICHARD 17 24 17 113 6680300.00
5. MATTIS, KENNETH 35 27 27 167 6340375.00
6. PINCHIN, JOSE 24 15 13 127 5112275.00
7. HUSSEY, PERCIVAL 29 21 26 132 4510200.00
8. TODD, RICHARD 40 32 19 188 4364150.00
9. WILLIAMS, ALLAN 20 23 21 127 4097520.00
10. WAUGH, ERROL 20 13 12 113 3404250.00
1997 LEADING SIRES - STAKES WON BY PROGENY
89 Racedays - 925 Races
---------------------------------------------------
NO. OF AVERAGE
WINNING RACES PROGENY STAKES PER
HORSES WON STAKES ($) TO RACE PROGENY
---------------------------------------------------
1. *EXOTIC TRAVELER 30 63 12753450.00 59 216160.17
2. *FRENCH CHAMPAGNE 32 57 11816250.00 44 268551.14
3. *RESTLESS THIEF 41 77 11138520.00 63 176801.90
4. *TEXAS PROSPECTOR 26 41 8630000.00 36 239722.22
5. *SCHISM 21 38 7858300.00 39 201494.87
6. *WISE EMISSARY 25 44 6871900.00 45 152708.89
7. *SIR LAL BAHADUR 11 28 5444400.00 17 320258.82
8. *STAR ATTITUDE 14 26 4713490.00 34 138632.06
9. *SLICK TRICK 15 23 4430830.00 30 147694.33
10. *REGAL DECISION 16 27 4361580.00 33 132169.09
1997 LEADING OWNERS - STAKES
89 Racedays - 925 Races
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. RICHARD NASEEF AZAN 9 17 6652050.00
2. LAKELAND FARMS LTD. 7 15 6189550.00
3. DERRICK JOHN DARBY 20 43 4872800.00
4. STRYKA 7 11 3043550.00
5. BOMBAY STUD FARM 8 14 2854450.00
6. SILVER MEADOW FARMS LTD. 1 2 2604350.00
7. KODAK 1 3 2348650.00
8. FROZEN FOUR 2 3 2100500.00
9. LEO'S STABLES 11 13 2067270.00
10. PAUL CLIFTON WRIGHT 1 3 1984150.00
1997 LEADING BREEDERS - STAKES
89 Racedays - 925 Races
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. HENRY W. JAGHAI 41 94 14436645.00
2. ORANGE VALLEY ESTATES LTD. 31 65 9411170.00
3. MAMMEE RIDGE FARM 30 47 6969580.00
4. MOUNT MORELAND FARMS 22 41 5350625.00
5. Y.S. (1955) LTD. 16 34 4324900.00
6. PERCIVAL E. TOMLINSON 8 14 4155575.00
7. LAKELAND FARMS LTD. 7 18 3855200.00
8. GRANGE FARMS 13 22 3308450.00
9. DAVID DELISSER 4 6 2727100.00
10. SILVER MEADOW FARMS LTD. 2 4 2719800.00
1997 LEADING GROOMS - STAKES
89 Racedays - 925 races
------------------------------------------------------------
1ST 2ND 3RD STARTS STAKES($) TRAINER
------------------------------------------------------------
1. MOHAN, SYLVESTER A 1 0 1 3 175850.00 POWELL, MORRIS YORK
2. MORGAN, BASIL L 1 0 0 1 166300.00 DARBY, ROBERT ANTHONY
3. HENRY, THEOPHILUS A 1 0 0 1 163800.00 NUNES, ANTHONY CHARLES
4. LITTLE, JUNIOR R 1 0 0 1 163800.00 SIMPSON, WILLOUGHBY McCARTHY
5. DOUGLAS, PANTON 1 1 0 2 111650.00 DaCOSTA, WAYNE ANTHONY
6. McFARLANE, LINVAL 1 0 0 1 88600.00 DaCOSTA, WAYNE ANTHONY
7. TOMLINSON, CORDELL M 1 0 0 1 79550.00 WILLIAMS, ALLAN EVAN
8. BONNER, MICHAEL A 1 0 0 1 78050.00 ROSE, GRAYDEN KINGSLEY
9. SUCKOO, LEON 1 0 0 1 70550.00 PRINCE, TYRONE ALLEN
10. HOLNESS, RUPERT S 1 0 0 1 70550.00 JAGHAI, HARRY ABRAHAM