![]() |
Caymanas Park Statistics |
2000 LEADING HORSES - STAKES
93 Racedays - 998 Races Up to 30/12/2000 inclusive
----------------------------------------------------
AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
----------------------------------------------------
1. I'MSATISFIED -g ( 3) 8 3 0 1 1 13 4996050.00
2. MENUDO -c ( 4) 5 1 0 0 3 9 3793500.00
3. RHYTHM OF MY HEART -f ( 4) 5 2 3 3 1 14 2715450.00
4. MILLIMETRE -c ( 2) 4 3 0 0 0 7 2571820.00
5. AERO STAR -f ( 3) 3 0 0 2 1 6 2359260.00
6. *SOLID IMPACT -m ( 5) 5 3 4 3 7 22 2103000.00
7. *GAILY DECORATED -m ( 5) 4 2 3 1 1 11 1875400.00
8. *LET'S GO DANCIN -f ( 4) 3 1 1 4 2 11 1743400.00
9. RAY OF HOPE -f ( 3) 1 1 1 3 1 7 1653750.00
10. RESTLESS WARRIOR -g ( 3) 4 4 1 0 3 12 1644450.00
2000 LEADING JOCKEYS - WINS
Up to 30/12/2000 inclusive
---------------------------------
1ST 2ND 3RD MOUNTS STAKES ($)
---------------------------------
1. ELLIS, SHANE 97 79 72 535 21563020.00
2. RAMGEET, ANDREW 96 66 50 412 20302470.00
3. PARISH, RAMON 74 64 46 410 13469300.00
4. HUSSEY, CHARLES 54 30 21 198 15055380.00
5. WILLIAMS, PERCIVAL 50 44 32 268 11986900.00
6. ALLEN, LARRIS 43 49 47 357 9063450.00
7. DAVIS, KENYATTA 42 49 51 349 8720300.00
8. MITCHELL, RICHARD 40 33 49 402 7819500.00
9. GRIFFITHS, WINSTON 37 48 28 213 12544020.00
10. THOMAS, DEVON 34 27 34 284 6023400.00
2000 LEADING TRAINERS - STAKES
Up to 30/12/2000 inclusive
---------------------------------
1ST 2ND 3RD STARTS STAKES ($)
---------------------------------
1. FEANNY, PHILIP 89 78 69 381 31374190.00
2. DACOSTA, WAYNE 47 47 42 324 13518590.00
3. PINCHIN, JOSE 43 28 35 245 11485430.00
4. TODD, RICHARD 54 42 29 312 8674700.00
5. HUSSEY, PERCIVAL 28 17 16 161 8169010.00
6. NUNES, ANDREW 29 23 22 177 8146700.00
7. AZAN, RICHARD 16 20 15 148 7457300.00
8. DARBY, ROBERT 39 41 27 371 6439450.00
9. MATTIS, KENNETH 27 14 20 125 5599650.00
10. NUNES, ANTHONY 14 27 18 191 4501060.00
2000 LEADING SIRES - STAKES WON BY PROGENY
93 Racedays - 998 Races Up to 30/12/2000 inclusive
---------------------------------------------------
NO. OF AVERAGE
WINNING RACES PROGENY STAKES PER
HORSES WON STAKES ($) TO RACE PROGENY
---------------------------------------------------
1. *THE MEDIC 61 107 30679750.00 81 378762.35
2. *RESTLESS THIEF 29 71 17158850.00 66 259982.58
3. *EXOTIC TRAVELER 24 56 13329040.00 48 277688.33
4. *STAR ATTITUDE 24 48 12461200.00 50 249224.00
5. *FRENCH CHAMPAGNE 27 53 9405850.00 48 195955.21
6. *SCHISM 24 41 8047920.00 56 143712.86
7. *DIXIE DANCER 17 30 7937810.00 30 264593.67
8. *SLICK TRICK 21 40 7714630.00 39 197811.03
9. *WISE EMISSARY 19 40 7016700.00 33 212627.27
10. *ROYAL MINISTER 12 20 6992660.00 17 411332.94
2000 LEADING OWNERS - STAKES
93 Racedays - 998 Races Up to 30/12/2000 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. RICHARD AZAN 9 17 8152950.00
2. JOSEPH DUANY 4 16 7547920.00
3. LAURENCE HEFFES 10 25 6822620.00
4. LAKELAND FARMS LTD. 5 14 5627350.00
5. HAMARK FARMS 10 19 5118100.00
6. LEO'S STABLES 10 21 4087450.00
7. MERCEDES GOLD 16 22 4025600.00
8. RUTH HUSSEY 6 10 3874310.00
9. RAPHAEL GORDON 6 15 3312850.00
10. MARK HINDS 12 19 3287050.00
2000 LEADING BREEDERS - STAKES
93 Racedays - 998 Races up to 30/12/2000 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. HENRY W. JAGHAI 44 89 20327600.00
2. ORANGE VALLEY ESTATES LTD. 22 46 10558390.00
3. CLOVIS METCALFE 7 19 7885500.00
4. LAKELAND FARMS LTD. 16 31 7227100.00
5. MAMMEE RIDGE FARM 19 27 5096950.00
6. PERCIVAL E. TOMLINSON 14 25 5075630.00
7. MOUNT MORELAND FARMS 14 24 5065200.00
8. Y.S. (1955) LTD. 10 21 4929820.00
9. OWEN PALMER 2 6 3574550.00
10. GRANGE FARMS 11 17 3479570.00
2000 LEADING GROOMS - STAKES
Up to 30/12/2000 inclusive
------------------------------------------------------------
1ST 2ND 3RD STARTS STAKES($) TRAINER
------------------------------------------------------------
1. BENNETT, GLADSTON A 11 7 3 31 5866000.00 FEANNY, PHILIP
2. CARTY, SAMUEL 9 6 5 31 4185650.00 FEANNY, PHILIP
3. WHITE, RESON 6 4 4 34 3796150.00 AZAN, RICHARD
4. HAUGHTON, ERIC R 7 8 5 26 3496920.00 FEANNY, PHILIP
5. PARRY, RALSTON 7 4 3 32 3405810.00 HUSSEY, PERCIVAL
6. CHAMBERS, CECIL J 12 7 3 24 3089350.00 FEANNY, PHILIP
7. SAMUELS, DEVON J 6 4 4 20 2883350.00 NUNES, ANDREW
8. POWELL, STEVE R 10 4 2 22 2616370.00 PINCHIN, JOSE
9. RIGG, PHILLIP A 8 10 6 37 2316500.00 FEANNY, PHILIP
10. JAMES, HENRY W 5 7 5 38 2281100.00 PINCHIN, JOSE