View     2008,     2007,     2006,     2005,     2004


2009


2009 LEADING HORSES - STAKES

6 Racedays - 60 Races Up to 31/01/2009 inclusive

  AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
1.   MARK TO MARKET - g(5) 2 0 0 1 0 3 584650.00
2.   UNDAUNTED - c(3) 1 2 0 0 0 3 500500.00
3.   YAMASHITA'S GOLD - h(6) 1 3 0 0 0 4 481450.00
4.   MUCHO GUSTO - h(5) 1 1 0 0 0 2 454950.00
5.  *LIKKLE BIT - c(4) 1 1 0 0 0 2 418600.00
6.   BEAUTIFUL SPACE - f(3) 1 1 0 0 0 2 403900.00
7.   REGGAE ROCK - c(3) 1 1 0 0 0 2 400400.00
8.   OUTSTANDING - m(5) 1 0 0 0 0 1 378000.00
9.   REGAL SELECTION - c(4) 1 0 0 0 0 1 359900.00
10.   THE GUARDIAN - g(4) 1 0 0 0 0 1 350700.00

2009 LEADING JOCKEYS - WINS

Up to 31/01/2009 inclusive

   1ST 2ND 3RD MOUNTS STAKES ($)
1.  WALKER,OMAR D1213 7464784600.00
2.  FRANCIS,PAUL A112 2323281100.00
3.  NELSON,DANE D75 1252528700.00
4.  MITCHELL,RICHARD M50 6211476250.00
5.  ROBLES,AMETH J43 2261401300.00
6.  ELLIS,SHANE G34 3281510650.00
7.  MARTIN,ANDRE N30 17820250.00
8.  CARDENAS,DICK D28 3291408100.00
9.  SIMPSON,JAVOUR M20 020534000.00
10.  SIMPSON,JASON A10 321502100.00


2009 LEADING TRAINERS - STAKES

Up to 31/01/2009 inclusive

   1ST 2ND 3RD STARTS STAKES ($)
1.  DACOSTA,WAYNE A106 8364017400.00
2.  NUNES,ANTHONY C42 0141510000.00
3.  DARBY,RYAN O33 5211161500.00
4.  FEANNY,PHILIP M24 1131085600.00
5.  DARBY (SR),ROBERT A24 3241052600.00
6.  CHUNG,TENSANG23 111778700.00
7.  SUBRATIE,GARY A23 014714350.00
8.  ENNEVOR,NOEL F20 112695750.00
9.  CHEN,DWIGHT P21 28686800.00
10.  SMITH,GRESFORD A20 03678300.00


2009 LEADING OWNERS - STAKES

6 Racedays - 60 Races Up to 31/01/2009 inclusive

   WINNING
HORSES
RACES
WON
 
STAKES ($)
1.  ELIAS HALOUTE2 2786300.00
2.  BERNARD DULAL-WHITEWAY1 2734800.00
3.  ELIZABETH DACOSTA2 2730800.00
4.   O'SHAUN CONNECTION2 2597250.00
5.  CARL ANDERSON2 2544700.00
6.  RICHARD TODD1 1500500.00
7.  PATRICK SMELLIE1 1490300.00
8.   APACHE DUO FARMS1 1481450.00
9.  RAPHAEL GORDON1 1481350.00
10.   HAMARK FARMS1 1461250.00


2009 LEADING GROOMS - STAKES

Up to 31/01/2009 inclusive

   1ST 2ND3RD STARTSSTAKES($) TRAINER
1.  LITTLE,DELROY A30 03869650.00 
2.  KAPLE,KENNETH A21 04684750.00 
3.  MCDONALD,MARK A20 03580600.00 
4.  BIRD,LEEFORD A12 03500500.00 
5.  CHAMBERS,CECIL J12 03500500.00 
6.  BROWN,APLEY A13 04481450.00 
7.  STEWART,OWEN C12 05480300.00 
8.  BROWN,ROBERT A12 08478750.00 
9.  MCFARLANE,O'NEIL F11 02454950.00 
10.  EDWARDS,ALPHANSO11 02418600.00 


2009 LEADING BREEDERS - STAKES

6 Racedays - 60 Races up to 31/01/2009 inclusive

   WINNING
HORSES
RACES
WON
STAKES($) HORSES EARNINGS
1.  ORANGE VALLEY ESTATES LTD.7 7 2430450.00 2597218.00
2.  HENRY W. JAGHAI4 4 1462850.00 2169659.52
3.  HAM STABLES LTD2 2 1060700.00 2053035.00
4.  DERRICK BRANDT2 3 884950.00 2442475.00
5.  LAKELAND FARMS LTD.2 2 818050.00 1174368.18
6.  Y.S. (1955) LTD.1 1 613950.00 787707.14
7.  ARGYLL FARMS LTD.1 1 591500.00 3197166.67
8.  CARL ANDERSON1 1 567950.00 1733408.82
9.  RUTH HUSSEY0 0 565250.00 1343480.77
10.  RALSTON SYDNEY M. FEANNY2 2 510650.00 3170216.67


2009 LEADING SIRES - STAKES WON BY PROGENY

6 Racedays - 60 Races Up to 31/01/2009 inclusive

    
WINNING
HORSES
 
RACES
WON
 
 
STAKES ($)
NO. OF
PROGENY
TO RACE
AVERAGE
STAKES PER
PROGENY
1.  *ROYAL MINISTER 66 2531700.00 463292.50
2.  *PAT N JAC 33 1867950.00 271844.23
3.  *LAW OF THE SEA 55 1733300.00 196294.44
4.  *MARKET RALLY 56 1701150.00 1130857.69
5.  *ALISIOS 44 1666350.00 264090.38
6.  *SPACELINK 44 1403000.00 175375.00
7.  *HE'STHEREALTHING 33 1099400.00 184569.23
8.  *NATURAL SELECTION 22 970750.00 138678.57
9.  *FOOTLOOSE II 22 793550.00 146679.41
10.  *WESTERN CLASSIC 11 740750.00 92593.75