![]() |
| 2005 LEADING HORSES - STAKES 79 Racedays - 854 Races Up to 31/12/2005 inclusive | ||||||||
| AGE | 1ST | 2ND | 3RD | 4TH | UNPL | STARTS | STAKES ($) | |
| 1. MIRACLE MAN - c | (3) | 5 | 3 | 0 | 1 | 0 | 9 | 7747250.00 |
| 2. AD INFINITUM - g | (3) | 5 | 6 | 2 | 3 | 0 | 16 | 3558200.00 |
| 3. RAMPAGE - c | (2) | 3 | 2 | 0 | 0 | 0 | 5 | 3536700.00 |
| 4. A KING IS BORN - h | (5) | 5 | 1 | 1 | 0 | 0 | 7 | 3240950.00 |
| 5. *CLOCK WORK - c | (3) | 7 | 1 | 1 | 0 | 2 | 11 | 2759700.00 |
| 6. SI MI TRIAL - f | (3) | 4 | 1 | 1 | 0 | 1 | 7 | 2723850.00 |
| 7. *FORMALLY GOLD - f | (4) | 5 | 7 | 1 | 0 | 2 | 15 | 2338050.00 |
| 8. DISTINCTLY IRISH - g | (4) | 2 | 1 | 1 | 2 | 1 | 7 | 2179200.00 |
| 9. ROYAL COMMAND - g | (3) | 4 | 1 | 5 | 1 | 1 | 12 | 2130000.00 |
| 10. ALL FOR PLEASURE - f | (3) | 2 | 1 | 1 | 3 | 5 | 12 | 2041000.00 |
| 2005 LEADING JOCKEYS - WINS Up to 31/12/2005 inclusive | |||||
| 1ST | 2ND | 3RD | MOUNTS | STAKES ($) | |
| 1. HARDING, BRIAN T. | 109 | 72 | 69 | 429 | 31265900.00 |
| 2. SIMPSON, TREVOR W. | 100 | 81 | 68 | 422 | 29211300.00 |
| 3. FRANCIS, PAUL A. | 62 | 82 | 47 | 424 | 19170550.00 |
| 4. HUSSEY, CHARLES L. | 61 | 45 | 27 | 200 | 24082500.00 |
| 5. HENRY, WESLEY E. | 47 | 33 | 34 | 280 | 13954100.00 |
| 6. NELSON, DANE D. | 33 | 30 | 43 | 306 | 10342000.00 |
| 7. BROWN, DALTON F. | 33 | 26 | 34 | 309 | 8970750.00 |
| 8. ROBINSON, KERRY-GAYL R. | 28 | 27 | 23 | 297 | 7512900.00 |
| 9. FINDLEY, ANDRON L. | 27 | 27 | 37 | 324 | 7957750.00 |
| 10. GRIFFITHS, WINSTON A. | 22 | 15 | 7 | 72 | 10872900.00 |
| 2005 LEADING TRAINERS - STAKES Up to 31/12/2005 inclusive | |||||
| 1ST | 2ND | 3RD | STARTS | STAKES ($) | |
| 1. DACOSTA, WAYNE | 94 | 63 | 53 | 416 | 34351650.00 |
| 2. FEANNY, PHILIP | 63 | 34 | 39 | 276 | 25231050.00 |
| 3. NUNES, ANTHONY | 65 | 51 | 47 | 307 | 22627300.00 |
| 4. AZAN, RICHARD | 26 | 28 | 30 | 171 | 13891350.00 |
| 5. TODD, RICHARD | 38 | 44 | 44 | 329 | 10897600.00 |
| 6. CHEN, DWIGHT | 34 | 26 | 21 | 180 | 10099250.00 |
| 7. MATHIE, ROWAN | 29 | 33 | 26 | 235 | 8079800.00 |
| 8. WILLIAMS, ALLAN | 6 | 3 | 0 | 15 | 7969850.00 |
| 9. HUSSEY, PERCIVAL | 22 | 33 | 19 | 201 | 7762850.00 |
| 10. SUBRATIE, GARY | 24 | 28 | 27 | 188 | 7582850.00 |
| 2005 LEADING OWNERS - STAKES 79 Racedays - 854 Races Up to 31/12/2005 inclusive | |||
| WINNING HORSES | RACES WON |
STAKES ($) | |
| 1. ALEXANDER HABER | 14 | 33 | 12865100.00 |
| 2. ELIAS HALOUTE | 15 | 35 | 12206250.00 |
| 3. HAMARK FARMS | 10 | 25 | 11182100.00 |
| 4. JOSEPH DUANY | 7 | 14 | 10893900.00 |
| 5. RICHARD AZAN | 13 | 20 | 10759800.00 |
| 6. RUTH HUSSEY | 15 | 22 | 7661200.00 |
| 7. PING PONG STABLES | 6 | 23 | 5983350.00 |
| 8. CAROLYN TENNANT & VICTOR TENNANT | 12 | 16 | 3839750.00 |
| 9. EDISON CHAI | 3 | 7 | 3610600.00 |
| 10. NEW BLUE LIMITED | 6 | 11 | 3269300.00 |
| 2005 LEADING BREEDERS - STAKES 79 Racedays - 854 Races up to 31/12/2005 inclusive | |||||
| WINNING HORSES | RACES WON |
STAKES($) | HORSES | EARNINGS | |
| 1. ORANGE VALLEY ESTATES LTD. | 27 | 50 | 21311900.00 | 39 | 546458.97 |
| 2. HAM STABLES LTD | 31 | 56 | 18610950.00 | 52 | 357902.88 |
| 3. HENRY W. JAGHAI | 31 | 52 | 16732700.00 | 69 | 242502.90 |
| 4. JOSEPH DUANY | 3 | 7 | 8943750.00 | 3 | 2981250.00 |
| 5. KENNETH R. GOODEN | 6 | 13 | 7583350.00 | 11 | 689395.45 |
| 6. DAVID DELISSER | 17 | 20 | 7035400.00 | 24 | 293141.67 |
| 7. CARL ANDERSON | 12 | 22 | 6322950.00 | 28 | 225819.64 |
| 8. LAKELAND FARMS LTD. | 13 | 16 | 5434300.00 | 29 | 187389.66 |
| 9. ORANGE HALL STABLES LTD. | 8 | 19 | 5151950.00 | 8 | 643993.75 |
| 10. WAYNE DaCOSTA | 5 | 14 | 4312400.00 | 9 | 479155.56 |
| 2005 LEADING SIRES - STAKES WON BY PROGENY 79 Racedays - 854 Races Up to 31/12/2005 inclusive | |||||
| WINNING HORSES | RACES WON |
STAKES ($) | NO. OF PROGENY TO RACE |
AVERAGE STAKES PER PROGENY | |
| 1. *ROYAL MINISTER | 50 | 96 | 34105400.00 | 11 | 310049.09 |
| 2. *LAW OF THE SEA | 35 | 63 | 25490000.00 | 6 | 411129.03 |
| 3. *PAT N JAC | 22 | 48 | 17864850.00 | 3 | 496245.83 |
| 4. *ALISIOS | 25 | 37 | 14838150.00 | 4 | 370953.75 |
| 5. *THE MEDIC | 22 | 43 | 10700200.00 | 3 | 324248.48 |
| 6. *IRISH QUEST | 13 | 23 | 9380300.00 | 1 | 493700.00 |
| 7. *MAVERICK | 18 | 38 | 9038900.00 | 1 | 475731.58 |
| 8. *NATURAL SELECTION | 14 | 28 | 7800650.00 | 2 | 354575.00 |
| 9. *PANGUR BAN | 6 | 15 | 7562950.00 | 840327.78 | |
| 10. *SIR LAL BAHADUR | 11 | 22 | 7367150.00 | 2 | 320310.87 |