![]() |
Caymanas Park Statistics |
![]() |
2004 LEADING HORSES - STAKES
80 Racedays - 839 Races Up to 27/12/2004 inclusive
----------------------------------------------------
AGE 1ST 2ND 3RD 4TH UNPL STARTS STAKES ($)
----------------------------------------------------
1. DISTINCTLY IRISH -g ( 3) 6 2 0 0 0 8 7834750.00
2. I'MSATISFIED -g ( 7) 4 6 4 0 0 14 3259850.00
3. RUN PAPA RUN -g ( 3) 4 0 0 2 5 11 3068850.00
4. LATONIA -f ( 3) 3 0 1 0 1 5 3049500.00
5. *LIL' COUNTRY BOY -c ( 4) 6 2 1 2 3 14 2911050.00
6. KAMIR -c ( 2) 5 1 0 0 0 6 2885600.00
7. A KING IS BORN -c ( 4) 6 0 1 1 0 8 2624600.00
8. *CAPTAIN BONE -c ( 3) 5 5 3 4 3 20 2489550.00
9. JACK DE PRINCE -g ( 4) 5 2 2 1 1 11 2387000.00
10. COURT CASE -h ( 5) 6 4 3 1 1 15 2297100.00
2004 LEADING JOCKEYS - WINS
Up to 27/12/2004 inclusive
---------------------------------
1ST 2ND 3RD MOUNTS STAKES ($)
---------------------------------
1. SIMPSON, TREVOR W. 130 92 61 451 38261400.00
2. ELLIS, SHANE G. 83 69 57 398 26440800.00
3. FRANCIS, PAUL A. 71 63 49 403 18155600.00
4. HUSSEY, CHARLES L. 53 24 29 170 16924550.00
5. MULLINGS, ONEIL R. 35 50 46 311 10606600.00
6. GRIFFITHS, WINSTON A. 29 24 13 95 17961350.00
7. BRYAN, PETER H. 27 18 33 208 8347300.00
8. ROBLES, AMETH J. 27 28 29 287 8277450.00
9. NEWELL, HOWARD F. 27 28 42 271 8271000.00
10. LYNCH, CLIVE S. 27 21 24 223 7805150.00
2004 LEADING TRAINERS - STAKES
Up to 27/12/2004 inclusive
---------------------------------
1ST 2ND 3RD STARTS STAKES ($)
---------------------------------
1. FEANNY, PHILIP 54 49 45 280 32222950.00
2. DACOSTA, WAYNE 80 62 58 387 28980000.00
3. TODD, RICHARD 64 69 50 423 16840900.00
4. NUNES, ANTHONY 35 45 43 264 15518600.00
5. AZAN, RICHARD 34 22 21 155 13913650.00
6. HUSSEY, PERCIVAL 45 23 43 219 13862900.00
7. SUBRATIE, GARY 24 26 27 211 6898500.00
8. DARBY, RYAN 22 23 33 269 6529350.00
9. ENNEVOR, NOEL 23 26 19 155 6305950.00
10. CHEN, DWIGHT 18 12 16 135 5944650.00
2004 LEADING OWNERS - STAKES
80 Racedays - 839 Races Up to 27/12/2004 inclusive
---------------------------
WINNING RACES
HORSES WON STAKES ($)
---------------------------
1. RICHARD AZAN 15 27 11513400.00
2. HAMARK FARMS 5 15 11385150.00
3. RUTH HUSSEY 18 36 11321700.00
4. ALEXANDER HABER 11 26 9379150.00
5. JOSEPH DUANY 5 11 8390550.00
6. ELIAS HALOUTE 5 14 7300500.00
7. DENNIS LEE 7 13 5493200.00
8. CAYJAM 11 18 4154500.00
9. PING PONG STABLES 5 8 4106100.00
10. MERCEDES GOLD 6 12 4054900.00
2004 LEADING BREEDERS - STAKES
80 Racedays - 839 Races up to 27/12/2004 inclusive
-----------------------------------------------
WINNING RACES NO. AVE.
HORSES WON STAKES($) HORSES EARNINGS
-----------------------------------------------
1. HENRY W. JAGHAI 40 71 25337100.00 72 351904.17
2. ORANGE VALLEY ESTATES LTD. 20 46 16439200.00 36 456644.44
3. HAM STABLES LTD 28 44 14496700.00 46 315145.65
4. KENNETH R. GOODEN 6 23 13867450.00 9 1540827.78
5. Y.S. (1955) LTD. 13 32 8740300.00 20 437015.00
6. ORANGE HALL STABLES LTD. 8 17 5103500.00 12 425291.67
7. RICHARD LAKE 5 10 4925750.00 9 547305.56
8. LAKELAND FARMS LTD. 13 17 4728650.00 24 197027.08
9. OWEN & SOLOMON SHARPE 5 17 4706350.00 7 672335.71
10. DAVID DELISSER 10 18 4635450.00 21 220735.71
2004 LEADING SIRES - STAKES WON BY PROGENY
80 Racedays - 839 Races Up to 27/12/2004 inclusive
---------------------------------------------------
NO. OF AVERAGE
WINNING RACES PROGENY STAKES PER
HORSES WON STAKES ($) TO RACE PROGENY
---------------------------------------------------
1. *ROYAL MINISTER 60 111 38289600.00 98 390710.20
2. *THE MEDIC 31 60 18647150.00 49 380554.08
3. *LAW OF THE SEA 28 46 16288150.00 44 370185.23
4. *PAT N JAC 19 44 13332000.00 31 430064.52
5. *FOOTLOOSE II 11 21 12508900.00 16 781806.25
6. *PRIME RATE POWERS 18 38 12455000.00 33 377424.24
7. *IRISH QUEST 10 21 11850200.00 22 538645.45
8. *AL'S RIVER CAT 12 34 10439800.00 26 401530.77
9. *SIR LAL BAHADUR 14 29 7689950.00 20 384497.50
10. *NATURAL SELECTION 11 23 7470550.00 15 498036.67