Winners Profile Caymanas Park |
The following are the average lengths behind the leader at the points of call for each distance. The column "Made All" represents winners who were in front for all points of call.
Winners average lengths behind leader - (2/9/2006 thru 4/8/2007)
Distance | 4F | 2F | 1F | Made All | #Races |
5St | 1.9 | 0.5 | 43% | 152 | |
5R | 1.9 | 1.7 | 0.8 | 28% | 18 |
5H | 1.9 | 1.5 | 0.5 | 37% | 108 |
6 | 2.3 | 1.5 | 0.5 | 28% | 127 |
6H | 2.6 | 1.8 | 0.7 | 21% | 57 |
7 | 2.6 | 1.8 | 0.5 | 26% | 81 |
7H | 2.9 | 1.5 | 0.5 | 23% | 65 |
8 | 2.9 | 1.4 | 0.4 | 24% | 74 |
8H | 1.9 | 0.6 | 0.0 | 20% | 20 |
9 | 1.3 | 0.0 | 0.0 | 36% | 11 |
9+ | 2.6 | 1.4 | 0.4 | 20% | 51 |
10 | 1.4 | 0.6 | 0.2 | 35% | 20 |
Current Profile
Winners average lengths behind leader - (7/7/2007 thru 4/8/2007)
Distance | 4F | 2F | 1F | Made All | #Races |
5St | 2.2 | 0.5 | 24% | 17 | |
5R | 1.0 | 3.0 | 0.8 | 50% | 2 |
5H | 2.4 | 2.5 | 1.1 | 30% | 10 |
6 | 1.0 | 0.9 | 0.3 | 46% | 13 |
6H | 2.4 | 1.5 | 0.6 | 33% | 6 |
7 | 2.9 | 1.8 | 0.3 | 33% | 6 |
7H | 3.7 | 2.2 | 0.8 | 33% | 6 |
8 | 3.4 | 2.3 | 0.6 | 20% | 5 |
8H | 3.0 | 1.3 | 0.1 | 0% | 4 |
9 | 0.0 | 0.0 | 0.0 | 100% | 1 |
9+ | 1.6 | 1.8 | 1.0 | 0% | 5 |
10 | 1.5 | 0.9 | 0.0 | 0% | 3 |
The following are the winning post positions for each distance. Each column consists of winning percentages and starts. Note that horses that did not finish the race are not included.
Winning post positions - (2/9/2006 thru 4/8/2007)
Distance | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- |
5St | 8% 138 | 8% 143 | 8% 140 | 9% 145 | 13% 144 | 8% 142 | 12% 137 | 10% 118 | 7% 107 | 13% 93 | 10% 68 | 5% 56 | 27% 37 | 9% 34 | 9% 22 | 7% 14 |
5R | 6% 16 | 6% 18 | 6% 18 | 28% 18 | 17% 18 | 6% 17 | 13% 16 | 15% 13 | 0% 8 | 14% 7 | 25% 4 | 0% 4 | 0% 2 | 0% 1 | 0% 0 | 0% 0 |
5H | 7% 103 | 8% 101 | 17% 103 | 14% 105 | 11% 100 | 17% 101 | 16% 86 | 9% 66 | 10% 48 | 6% 33 | 13% 24 | 11% 19 | 0% 9 | 14% 7 | 0% 0 | 0% 0 |
6 | 7% 117 | 9% 115 | 12% 119 | 13% 116 | 13% 122 | 12% 114 | 10% 109 | 9% 91 | 9% 74 | 10% 58 | 10% 52 | 19% 37 | 23% 26 | 0% 18 | 0% 8 | 0% 5 |
6H | 7% 55 | 13% 53 | 9% 54 | 4% 53 | 15% 54 | 21% 53 | 9% 46 | 13% 40 | 17% 30 | 0% 27 | 18% 17 | 12% 17 | 0% 11 | 11% 9 | 0% 6 | 0% 2 |
7 | 8% 75 | 13% 78 | 14% 78 | 15% 79 | 8% 76 | 13% 75 | 5% 65 | 10% 62 | 8% 48 | 14% 36 | 6% 31 | 11% 19 | 8% 12 | 0% 9 | 17% 6 | 33% 6 |
7H | 6% 62 | 5% 63 | 10% 61 | 13% 64 | 13% 63 | 13% 60 | 14% 58 | 4% 51 | 11% 37 | 14% 28 | 17% 24 | 5% 19 | 18% 17 | 0% 11 | 33% 3 | 50% 2 |
8 | 12% 69 | 10% 71 | 11% 74 | 10% 68 | 8% 71 | 8% 71 | 17% 64 | 17% 48 | 21% 38 | 7% 29 | 5% 22 | 6% 18 | 9% 11 | 0% 6 | 0% 6 | 0% 5 |
8H | 0% 19 | 22% 18 | 5% 19 | 0% 18 | 32% 19 | 11% 19 | 21% 19 | 8% 13 | 0% 10 | 0% 6 | 25% 4 | 0% 1 | 50% 2 | 0% 0 | 0% 0 | 0% 0 |
9 | 22% 9 | 10% 10 | 0% 9 | 22% 9 | 10% 10 | 22% 9 | 0% 9 | 22% 9 | 17% 6 | 0% 3 | 0% 2 | 0% 2 | 0% 2 | 0% 0 | 0% 0 | 0% 0 |
9+ | 17% 48 | 18% 49 | 14% 50 | 10% 51 | 16% 50 | 4% 47 | 17% 36 | 14% 22 | 0% 16 | 20% 10 | 0% 9 | 17% 6 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
10 | 18% 17 | 11% 18 | 10% 20 | 16% 19 | 0% 16 | 0% 18 | 12% 17 | 7% 15 | 14% 14 | 33% 9 | 13% 8 | 0% 5 | 25% 4 | 0% 3 | 0% 0 | 0% 0 |
Current Profile
Winning post positions - (7/7/2007 thru 4/8/2007)
Distance | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | -9- | -10- | -11- | -12- | -13- | -14- | -15- | -16- |
5St | 12% 17 | 13% 16 | 13% 16 | 6% 16 | 20% 15 | 7% 15 | 21% 14 | 0% 13 | 17% 12 | 0% 12 | 13% 8 | 0% 8 | 0% 5 | 0% 4 | 0% 2 | 0% 1 |
5R | 0% 2 | 0% 2 | 0% 2 | 50% 2 | 0% 2 | 0% 2 | 0% 2 | 0% 2 | 0% 2 | 0% 2 | 100% 1 | 0% 1 | 0% 1 | 0% 0 | 0% 0 | 0% 0 |
5H | 10% 10 | 11% 9 | 40% 10 | 0% 10 | 13% 8 | 20% 10 | 0% 8 | 25% 4 | 0% 2 | 0% 1 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
6 | 0% 12 | 15% 13 | 18% 11 | 0% 13 | 0% 13 | 17% 12 | 8% 12 | 20% 10 | 13% 8 | 50% 4 | 0% 3 | 0% 3 | 50% 2 | 0% 2 | 0% 0 | 0% 0 |
6H | 0% 6 | 17% 6 | 0% 6 | 20% 5 | 33% 6 | 0% 6 | 0% 4 | 0% 3 | 0% 3 | 0% 2 | 50% 2 | 50% 2 | 0% 1 | 0% 0 | 0% 0 | 0% 0 |
7 | 0% 5 | 17% 6 | 25% 4 | 0% 6 | 0% 5 | 33% 6 | 0% 6 | 0% 6 | 0% 4 | 0% 4 | 33% 3 | 0% 3 | 0% 2 | 0% 2 | 0% 1 | 50% 2 |
7H | 0% 6 | 0% 6 | 20% 5 | 0% 6 | 17% 6 | 33% 6 | 17% 6 | 0% 5 | 0% 3 | 0% 2 | 0% 3 | 50% 2 | 0% 2 | 0% 1 | 0% 0 | 0% 0 |
8 | 40% 5 | 0% 4 | 0% 5 | 0% 3 | 0% 5 | 20% 5 | 50% 4 | 0% 2 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
8H | 0% 4 | 25% 4 | 0% 4 | 0% 4 | 50% 4 | 0% 4 | 0% 4 | 33% 3 | 0% 2 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
9 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | 100% 1 | 0% 1 | 0% 1 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
9+ | 0% 4 | 40% 5 | 0% 5 | 20% 5 | 0% 5 | 0% 3 | 25% 4 | 0% 3 | 0% 3 | 100% 1 | 0% 1 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |
10 | 0% 3 | 0% 3 | 33% 3 | 33% 3 | 0% 1 | 0% 3 | 0% 2 | 0% 2 | 50% 2 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 | 0% 0 |